![]() |
![]() |
MACERATA METEO
|
|
Conditions at
13:23 on 9/6/22 |
Temperature |
|
| Dew Point * | 16.2°C | ||
| Humidity | 92% | ||
| Barometer |
972.29hPa Rate -0.31 hPa/hr |
||
| Wind Direction |
W
Speed vvx002 km/hr Light Air |
||
| Heat Index *>>heat stress | 20.8°C --- | ||
| Rainfall for Today | 16.76 mm | ||
| WindChill * | 17.5°C | ||
| Evapotraspiration (ET) * | 1.04mm/day | ||
| UV index * | 0.0 | ||
| Solar radiation (in Watt/m2) | 142 W/sqm | ||
| Extremes | Today | Yesterday | |
| HighTemperature | 21.5 °C at 1:04 | 25.9 °C at 13:18 | |
| Low Temperature | 15.9 °C at 10:24 | 18.4 °C at 5:45 | |
| High UV Index | 6.6 at 11:38 | 7.4 at 12:28 | |
| High Heat index | 22.6 °C at 1:06 | 26.3 °C at 13:18 | |
| High Wind gust | 34 km/hr at 4:34 | 27 km/hr at 14:22 | |
| Astronomical Data | |||
| Sunrise | 5:26 | ||
| Sunset | 20:45 | ||
| Moonrise | 14:50 | ||
| Moonset | 2:25 | ||
| MacerataMeteo Weather Forecast (updates at 03.05 / 09.05 / 15.05 / 21.05 CET) | |||
|
|
Outlook -> 24/48h
Never base
important decisions on this or any weather information obtained from the
Internet
maceratameteo@libero.it
http://www.maceratameteo.it/