![]() |
![]() |
|
|
Conditions at
16:35 on 8/2/12 |
Temperature |
|
| Dew Point * | 0.2°C | ||
| Humidity | 96% | ||
| Barometer |
989.30hPa Rate 0.28 hPa/hr |
||
| Wind Direction |
WNW
Speed vvx002 km/hr Light Breeze |
||
| Heat Index *>>heat stress | 4.4°C --- | ||
| Rainfall for Today | 1.52 mm | ||
| WindChill * | -1.3°C | ||
| Evapotraspiration (ET) * | 0.23mm/day | ||
| UV index * | 0.0 | ||
| Solar radiation (in Watt/m2) | 53 W/sqm | ||
| Extremes | Today | Yesterday | |
| HighTemperature | 0.8 °C at 15:18 | 0.1 °C at 21:23 | |
| Low Temperature | -0.6 °C at 3:47 | -4.6 °C at 0:00 | |
| High UV Index | 0.5 at 14:19 | 0.5 at 12:34 | |
| High Heat index | 4.6 °C at 15:18 | 3.9 °C at 21:23 | |
| High Wind gust | 24 km/hr at 13:38 | 34 km/hr at 1:11 | |
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:24 | ||
| Moonrise | 18:30 | ||
| Moonset | 7:06 | ||
| MacerataMeteo Weather Forecast (updates at 03.05 / 09.05 / 15.05 / 21.05 CET) | |||
|
|
Outlook -> 24/48h
Never base
important decisions on this or any weather information obtained from the
Internet
maceratameteo@libero.it
http://www.maceratameteo.it/